SeattleMariners
- 10-13
- 4° en Div Oeste LA
Estadísticas de Bateo Seattle Mariners 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Cal Raleigh C |
| Julio Rodriguez CF |
| Randy Arozarena LF |
| Josh Naylor 1B |
| Cole Young 2B |
| Luke Raley RF |
| Brendan Donovan 2B |
| Leo Rivas 2B |
| Dominic Canzone RF |
| J.P. Crawford SS |
| Rob Refsnyder RF |
| Mitch Garver C |
| Victor Robles RF |
| Connor Joe 1B |
| Ryan Bliss 2B |
| Patrick Wisdom 1B |
| Gabe Speier RP |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 88 | 6 | 14 | 3 | 0 | 2 | 11 | 23 | 11 | 31 | 1 | .159 | .250 | .261 | .511 | -0.1 |
| 23 | 86 | 9 | 18 | 3 | 0 | 1 | 7 | 24 | 11 | 25 | 1 | .209 | .313 | .279 | .592 | -0.1 |
| 23 | 82 | 18 | 24 | 5 | 0 | 2 | 9 | 35 | 12 | 17 | 5 | .293 | .402 | .427 | .829 | 0.9 |
| 21 | 82 | 4 | 12 | 0 | 0 | 2 | 7 | 18 | 8 | 16 | 0 | .146 | .231 | .220 | .450 | -0.7 |
| 23 | 78 | 14 | 19 | 2 | 1 | 2 | 11 | 29 | 11 | 22 | 1 | .244 | .344 | .372 | .716 | 1.0 |
| 21 | 67 | 11 | 21 | 4 | 1 | 5 | 13 | 42 | 4 | 25 | 0 | .313 | .370 | .627 | .997 | 0.7 |
| 18 | 56 | 7 | 17 | 3 | 0 | 3 | 8 | 29 | 9 | 12 | 1 | .304 | .437 | .518 | .954 | 0.7 |
| 17 | 49 | 4 | 7 | 0 | 1 | 0 | 4 | 9 | 10 | 21 | 0 | .143 | .295 | .184 | .479 | -0.1 |
| 18 | 47 | 8 | 12 | 5 | 0 | 2 | 9 | 23 | 4 | 10 | 1 | .255 | .321 | .489 | .810 | 0.3 |
| 15 | 47 | 7 | 10 | 3 | 0 | 1 | 6 | 16 | 12 | 13 | 0 | .213 | .383 | .340 | .724 | -0.1 |
| 10 | 22 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 5 | 0 | .045 | .160 | .182 | .342 | -0.2 |
| 7 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 0 | .105 | .261 | .105 | .366 | -0.1 |
| 5 | 13 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | .231 | .231 | .308 | .538 | -0.1 |
| 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | .125 | .222 | .125 | .347 | -0.2 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 23 | 747 | 90 | 161 | 29 | 3 | 21 | 87 | 259 | 100 | 214 | 12 | .216 | .320 | .347 | .667 |
Expandidas - Total
| Nombre |
|---|
| Cal Raleigh C |
| Julio Rodriguez CF |
| Randy Arozarena LF |
| Josh Naylor 1B |
| Cole Young 2B |
| Luke Raley RF |
| Brendan Donovan 2B |
| Leo Rivas 2B |
| Dominic Canzone RF |
| J.P. Crawford SS |
| Rob Refsnyder RF |
| Mitch Garver C |
| Victor Robles RF |
| Connor Joe 1B |
| Ryan Bliss 2B |
| Patrick Wisdom 1B |
| Gabe Speier RP |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 88 | 5.7 | 2.0 | .110 | 0.35 | .102 | .239 | 4.49 | 5 | 100 | 44.0 | .159 | .250 | .261 | .511 |
| 23 | 86 | 7.6 | 2.9 | .111 | 0.44 | .070 | .198 | 4.05 | 4 | 99 | 86.0 | .209 | .313 | .279 | .592 |
| 23 | 82 | 16.2 | 7.6 | .124 | 0.71 | .134 | .341 | 4.11 | 7 | 97 | 41.0 | .293 | .402 | .427 | .829 |
| 21 | 82 | 2.3 | 0.8 | .088 | 0.50 | .073 | .171 | 3.10 | 2 | 91 | 41.0 | .146 | .231 | .220 | .450 |
| 23 | 78 | 10.7 | 4.8 | .122 | 0.50 | .128 | .269 | 4.29 | 5 | 90 | 39.0 | .244 | .344 | .372 | .716 |
| 21 | 67 | 14.5 | 8.3 | .055 | 0.16 | .313 | .358 | 3.88 | 10 | 73 | 13.4 | .313 | .370 | .627 | .997 |
| 18 | 56 | 13.4 | 8.8 | .127 | 0.75 | .214 | .375 | 3.68 | 6 | 71 | 18.7 | .304 | .437 | .518 | .954 |
| 17 | 49 | 3.1 | 1.9 | .164 | 0.48 | .041 | .245 | 4.79 | 1 | 61 | 0.0 | .143 | .295 | .184 | .479 |
| 18 | 47 | 7.6 | 5.5 | .075 | 0.40 | .234 | .319 | 3.60 | 7 | 53 | 23.5 | .255 | .321 | .489 | .810 |
| 15 | 47 | 6.4 | 4.3 | .200 | 0.92 | .128 | .362 | 4.10 | 4 | 60 | 47.0 | .213 | .383 | .340 | .724 |
| 10 | 22 | 0.2 | 0.2 | .120 | 0.60 | .136 | .273 | 4.12 | 1 | 25 | 22.0 | .045 | .160 | .182 | .342 |
| 7 | 19 | 0.5 | 0.8 | .174 | 0.50 | .000 | .211 | 4.61 | 0 | 23 | 0.0 | .105 | .261 | .105 | .366 |
| 5 | 13 | 1.0 | 2.8 | .000 | 0.00 | .077 | .154 | 4.08 | 1 | 13 | 0.0 | .231 | .231 | .308 | .538 |
| 3 | 8 | -0.1 | -0.2 | .111 | 0.33 | .000 | .250 | 4.89 | 0 | 9 | 0.0 | .125 | .222 | .125 | .347 |
| 1 | 2 | -0.2 | -2.9 | .000 | 0.00 | .000 | .000 | 4.50 | 0 | 2 | 0.0 | .000 | .000 | .000 | .000 |
| 1 | 1 | -0.1 | -2.9 | .000 | 0.00 | .000 | .000 | 3.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
| 10 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 23 | 747 | 88.1 | 3.9 | .115 | 0.47 | .131 | .273 | 4.04 | 53 | 868 | 35.6 | .216 | .320 | .347 | .667 |
Negritas: Calificó para título de bateo
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo